Club Baseball @ Ohio State

osuclubbaseball.org

 

 
2012 Pitching Statistics
 

Ohio State Buckeyes DII: 11 - 12   

 

Home: 4 - 7     Away: 7 - 5

 

Hitting Statistics

 
Name W ERA GS CG SV SVO IP ER HR HBP BB SO PK KPER9 WPER9
Derby, Cody 0 0 0.00 3 0 0 2 2 5 1 0 0 0 1 4 9 0 16.20 7.20
Loehr, Jordan 2 2 2.38 8 4 4 2 2 34 24 26 9 1 5 16 29 0 7.68 4.24
Ayers, Kirby 1 2 2.88 4 3 2 0 0 25 25 12 8 0 1 10 18 0 6.48 3.60
Ayers, Korey 2 1 4.50 4 3 2 0 0 18 16 11 9 0 0 9 28 0 14.00 4.50
Lanning, Kevin 1 2 5.29 3 3 0 0 0 17 19 14 10 2 2 3 13 0 6.88 1.59
Dafler, Doug 2 1 5.40 6 2 0 0 0 13.33 9 12 8 0 1 13 12 0 8.10 8.78
Jubak, Robert 3 1 6.23 6 4 0 0 0 21.67 24 23 15 0 5 26 19 0 7.89 10.80
Overfield, Al 0 1 7.56 3 0 0 0 0 8.33 8 7 7 0 0 9 7 0 7.56 9.72
Maynard, Brandon 0 1 21.60 2 1 0 0 0 5 12 14 12 1 3 5 1 0 1.80 9.00
Miller, Andrew 0 0 27.00 1 0 0 0 0 1 2 3 3 0 1 4 0 0 0.00 36.00
Matakovich, Anthony 0 0 29.70 2 0 0 0 0 3.33 8 11 11 0 0 6 0 0 0.00 16.20
Vanlandingham, Tyler 0 1 67.50 1 1 0 0 0 0.667 3 5 5 1 1 3 0 0 0.00 40.50
TOTALS 11 12 5.73 43 21 8 4 4 152.3 151 138 97 5 20 108 136 0 8.04 6.38

 

 

Statistics in Bold/Italics = Team Leader in Category

Back to the 2012 OSU Club Baseball Homepage