Club Baseball @ Ohio State

osuclubbaseball.org

 

 
2012 Hitting Statistics
 

Ohio State Buckeyes DII: 11 - 12   

Home: 4 - 7     Away: 7 - 5

 

Pitching Statistics

 
Name G AB R 1B 2B 3B HR RBI TB BB SO SB CS HBP SAC OBP SLG OPS AVG
Ayers, Kirby 18 54 16 22 2 2 0 13 32 5 2 7 0 1 0 0.533 0.593 1.126 0.481
Ayers, Korey 22 69 19 23 4 1 2 19 42 4 2 3 0 2 1 0.480 0.609 1.089 0.435
Loehr, Jordan 16 38 7 12 4 0 0 11 20 3 6 1 1 0 0 0.463 0.526 0.990 0.421
Sayre, Zach 19 56 18 19 2 1 0 12 26 10 4 3 0 1 2 0.493 0.464 0.957 0.393
Overfield, Al 12 27 5 6 2 2 0 9 16 7 5 0 0 1 0 0.514 0.593 1.107 0.370
Deam, Caleb 19 53 22 16 3 0 0 3 22 11 14 4 0 0 1 0.469 0.415 0.884 0.358
Jubak, Robert 11 23 3 7 1 0 0 3 9 3 9 0 0 0 0 0.423 0.391 0.814 0.348
Holt, Brad 15 38 8 10 3 0 0 11 16 6 3 1 0 0 1 0.432 0.421 0.853 0.342
Miller, Andrew 14 26 7 7 1 0 0 3 9 9 10 0 0 0 1 0.486 0.346 0.832 0.308
Crouser, Paul 12 31 8 8 1 0 0 6 10 8 8 2 0 0 0 0.436 0.323 0.758 0.290
Thompson, Eric 12 31 7 7 1 0 0 5 9 3 5 2 0 0 0 0.324 0.290 0.614 0.258
Matakovich, Anthony 15 33 3 7 1 0 0 5 9 3 7 1 0 0 0 0.306 0.273 0.578 0.242
Derby, Cody 12 17 3 1 2 1 0 5 8 7 7 0 0 1 1 0.480 0.471 0.951 0.235
Dafler, Doug 14 32 4 5 2 0 0 2 9 2 6 1 0 1 0 0.286 0.281 0.567 0.219
Vanlandingham, Tyler 13 42 8 6 2 0 0 9 10 3 9 1 0 1 0 0.261 0.238 0.499 0.190
Szczepaniak, Ryan 14 23 3 2 0 1 0 1 5 5 13 0 0 0 0 0.286 0.217 0.503 0.130
Lanning, Kevin 4 9 2 1 0 0 0 1 1 1 0 0 0 1 0 0.273 0.111 0.384 0.111
Maynard, Brandon 12 17 2 0 1 0 0 5 2 8 9 0 0 0 1 0.360 0.118 0.478 0.059
Daugherty, Connor 10 22 3 1 0 0 0 1 1 3 10 0 0 0 0 0.160 0.045 0.205 0.045
TOTALS 264 641 148 160 32 8 2 124 256 101 129 26 1 9 8 0.415 0.399 0.815 0.315

Statistics in Bold/Italics = Team Leader in Category

Back to the 2012 OSU Club Baseball Homepage