|
Ohio State
Baseball Club
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2005 Hitting Statistics | |||||
|
Ohio State Buckeyes: 14 - 5 Great Lakes East Conference Record: 11 - 3 GLC-East Standing: 1st Place - Confernece Champions Home: 5 - 2 Away: 9 - 3 |
|||||
| NAME | GAMES | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | HBP | SAC | OBP | SLG | OPS | AVG |
| Rausch-Davis | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 0.667 |
| Wendling | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.444 | 0.500 | 0.944 | 0.500 |
| Stewart | 14 | 43 | 11 | 20 | 4 | 0 | 3 | 21 | 33 | 5 | 6 | 12 | 0 | 0 | 2 | 0.500 | 0.767 | 1.267 | 0.465 |
| Kitts | 19 | 59 | 28 | 27 | 5 | 0 | 5 | 29 | 47 | 10 | 9 | 0 | 0 | 3 | 2 | 0.541 | 0.797 | 1.337 | 0.458 |
| Recht | 14 | 32 | 9 | 13 | 3 | 1 | 1 | 10 | 21 | 2 | 6 | 0 | 0 | 3 | 0 | 0.486 | 0.656 | 1.143 | 0.406 |
| Blessing | 9 | 25 | 7 | 10 | 2 | 0 | 0 | 7 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0.464 | 0.480 | 0.944 | 0.400 |
| Gestewitz | 12 | 33 | 8 | 12 | 5 | 0 | 1 | 7 | 20 | 6 | 1 | 1 | 0 | 0 | 0 | 0.462 | 0.606 | 1.068 | 0.364 |
| Rivera | 14 | 42 | 18 | 15 | 2 | 0 | 2 | 11 | 23 | 14 | 10 | 4 | 4 | 0 | 1 | 0.509 | 0.548 | 1.056 | 0.357 |
| S. Payne | 17 | 56 | 13 | 19 | 5 | 1 | 0 | 17 | 26 | 6 | 12 | 1 | 0 | 3 | 0 | 0.431 | 0.464 | 0.895 | 0.339 |
| Zurfley | 10 | 27 | 9 | 9 | 1 | 0 | 1 | 13 | 13 | 4 | 6 | 2 | 0 | 1 | 0 | 0.438 | 0.481 | 0.919 | 0.333 |
| Murrison | 18 | 61 | 18 | 19 | 1 | 0 | 1 | 15 | 23 | 8 | 7 | 6 | 0 | 0 | 0 | 0.391 | 0.377 | 0.768 | 0.311 |
| S. Bzomowski | 19 | 58 | 18 | 18 | 5 | 0 | 0 | 20 | 23 | 9 | 2 | 4 | 1 | 3 | 8 | 0.385 | 0.397 | 0.781 | 0.310 |
| Strittmatter | 6 | 13 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.267 | 0.462 | 0.728 | 0.308 |
| Sloan | 13 | 41 | 11 | 12 | 1 | 0 | 0 | 2 | 13 | 3 | 8 | 3 | 0 | 0 | 0 | 0.341 | 0.317 | 0.658 | 0.293 |
| Salzarulo | 7 | 15 | 8 | 3 | 0 | 0 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 0.368 | 0.400 | 0.768 | 0.200 |
| Owens | 15 | 45 | 10 | 8 | 4 | 1 | 0 | 7 | 14 | 6 | 12 | 0 | 0 | 0 | 0 | 0.275 | 0.311 | 0.586 | 0.178 |
| Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Boes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodpaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| T. Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Silverman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| TOTALS | 194 | 560 | 175 | 194 | 40 | 3 | 15 | 167 | 285 | 79 | 84 | 36 | 5 | 15 | 17 | 0.429 | 0.509 | 0.938 | 0.346 |
Statistics in Bold/Italics = Team Leader in Category