|
Ohio State
Baseball Club
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 Roster |
|||||
| Coaches #10 Thad Bzomowski #12 Ryan Noward | |||||||
| The Pitching Staff (14) | |||||||
| No. | Name | Pos. | B-T | Ht. | Wt. | Cl. | Hometown/H.S. |
| 17 | Dan Dietrich | RP/3B | R-R | 6-2 | 190 | SR | Euclid, OH/Notre Dame-Cathedral Latin |
| 13 | Chris Held | LP/OF | L-L | 6-0 | 190 | SR | Cincinnati, OH/Moeller |
| 3 | A.J. Kocjan | LP | L-L | 6-2 | 185 | SR | Warren, OH/Howland |
| 15 | Brad Martin | LP | L-L | 6-0 | 180 | JR | Solon, OH/Solon |
| 5 | Jeremy Morris | RP |
R-R |
6-3 | 185 | SR |
Sidney, OH/Fairlawn |
| 20 | Ryan Owens | P/1B | L-L | 6-5 | 205 | SO | Mason, OH/Mason High School |
| 2 | Dan Paxson | RP |
R-R |
6-3 | 190 | SR | Paulding, OH/Paulding |
| 14 | Dan Runner | P | L-L | 5-9 | 185 | FR | Sandusky, OH/St. Mary's Central Catholic |
| 11 | Mike Salzarulo | P/OF |
R-R |
6-0 | 220 | SO | Mason, OH/Mason High School |
| 8 | E.J. Strittmatter | RP |
R-R |
6-3 | 185 | SO | Centreville, VA/Bishop Ireton |
| 16 | Justin Wendling | P/3B |
R-R |
5-10 | 165 | SO | Cincinnati, OH/Cincinnati Elder |
| Catchers (4) | |||||||
| No. | Name | Pos. | B-T | Ht. | Wt. | Cl. | Hometown/H.S. |
| 12 | Ryan Noward | C | R-R | 6-1 | 205 | SR | Maumee, OH/Maumee |
| 9 | Dan Scali | C | L-R | 5-11 | 185 | SR | Massilon, OH/Jackson |
| 26 | Aaron Sheskey | C/P/Utility | R-R | 6-2 | 175 | SO | Maumee, OH/Maumee |
| 18 | Jack Toth | C/Utility | R-R | 5-9 | 170 | SO | Aurora, OH/Aurora |
| The Infielders (11) | |||||||
| No. | Name | Pos. | B-T | Ht. | Wt. | Cl. | Hometown/H.S. |
| 27 | Steve Bzomowski | 2B/SS | R-R | 5-9 | 150 | FR | Kent, OH/Kent Roosevelt |
| 10 | Thad Bzomowski | 2B/Utility | R-R | 5-10 | 175 | SR | Kent, OH/Kent Roosevelt |
| 1 | Elias Hajjar | SS | R-R | 5-9 | 160 | SR | Toledo OH/Ottawa Hills |
| 23 | Kurtis Jewell | 2B | R-R | 6-1 | 185 | SO | Fairport, NY/Fairport |
| 21 | Jon Likavec | 3B/SS | R-R | 6-0 | 165 | JR | Chardon, OH/Notre Dame-Cathedral Latin |
| 4 | Mark Loudon-Brown | 2B | L-R | 5-10 | 165 | SR | Ottawa, IL/Ottawa Township |
| 24 | Mike Murrison | 2B/SS | R-R | 6-0 | 165 | FR | Cincinnati, OH/Walnut Hills |
| 6 | Zach Pierson | 1B | L-L | 6-0 | 170 | JR | Cincinnati, OH/Sycamore |
| The Outfielders (7) | |||||||
| No. | Name | Pos. | B-T | Ht. | Wt. | Cl. | Hometown/H.S. |
| 22 | Bryan Jewell | OF | R-R | 5-9 | 185 | SR | Columbus, OH/Bishop Ready |
| 7 | Jeff Polesovsky | OF | L-L | 5-8 | 155 | JR | Maumee, OH/Maumee |
| 19 | Jason Goodman | OF | R-R | 6-3 | 185 | JR | Tampa, FL/Bloomingdale Senior |
|
28 |
Adam Stewart | OF | R-R | 6-5 | 205 | SO | Dayton, OH/Vandalia-Butler |
| Back to the 2003 OSU Club Baseball Homepage | |||||||