Ohio State Baseball Club

osuclubbaseball.org

 

 
2001 Pitching Statistics
 

Ohio State Buckeyes 18 - 10

Great Lakes Conference Standing:  1st Place - Conference Winner

5th Place National Ranking

Home: 8-5     Away: 10-5     Conference: 13-2

 

Hitting

 
Player GAMES INN HITS BB HR K R ER HBP WP BLK W L S ERA
Martin, Brad 8 13.67 4 4 0 23 1 1 0 1 0 1 0 0 0.51
Kollman, Paul 7 38.67 36 10 1 38 18 10 2 2 0 4 3 0 1.81
Dietrich, Dan 7 42 40 11 1 41 25 12 2 1 0 4 1 0 2.00
Beyer, Joe 4 9.67 11 7 0 5 13 3 1 3 0 1 1 0 2.17
Miller, Ryan 5 6.67 8 2 0 3 7 3 0 0 0 1 0 0 3.15
Huddle, John 7 31.33 32 22 1 39 30 18 6 7 0 2 2 1 4.02
Bzomowski, Thad 1 1 1 0 1 0 1 1 0 0 0 0 1 0 7.00
Held, Chris 2 4 5 3 0 7 4 4 0 0 0 0 0 0 7.00
Noward, Ryan 2 2 2 3 0 3 2 2 0 1 0 0 0 0 7.00
Stephens, Andy 4 9 10 14 0 12 11 10 2 2 0 1 2 0 7.78
Kocjan, A.J. 3 2.67 3 13 0 4 12 11 0 4 1 0 0 1 28.84
Totals 50 160.7 152 89 4 175 124 75 13 21 1 14 10 2 3.27

Back to 2001 OSU Club Baseball Homepage